Effective February 2015, NCB Capital Markets Limited increased the management fee on the CAPFunds JMD Money Market Portfolio (M Fund) from 1.5% to 1.75%.
NCB Capital Markets Limited introduced a performance bonus on all Unit Trust portfolios, effective May 4, 2015.
The Performance Bonus is triggered in the event that the performance of the fund exceeds the performance of the benchmark. The benchmarks for the respective portfolios are as outlined in the table below.
NCB CapFunds |
||||||||
---|---|---|---|---|---|---|---|---|
Portfolio |
Performance Benchmark |
|||||||
JMD Money Market Portfolio |
30-day T-bill (BOJ/GOJ) |
|||||||
JMD High Yield Portfolio |
5 year GOJ Local Bond JMD (Bloomberg) |
|||||||
Caribbean Equity Portfolio |
JSE Select Index |
|||||||
USD Money Market Portfolio |
30 day USD Money Market rate (Bloomberg) |
|||||||
USD Bond Fund |
JSE Jamaica Global Bond Index |
Please visit the UNIT TRUST OFFERING CIRCULAR or CONTACT YOUR WEALTH ADVISOR for additional details.
NCB Capital Markets Wealth Protector rates (per annum) | |||||
---|---|---|---|---|---|
JMD Amounts | 90 Days | 180 Days | |||
200,000 - 499,999 | 4.00% | 4.15% | |||
500,000 - 1,000,000 | 4.25% | 4.40% | |||
USD Amounts | 90 Days | ||||
1,000 - 4,999 | 1.70% | ||||
5,000 - 9,999 | 1.95% | ||||
10,000 - 12,000 | 2.05% |
Rates will vary based on market conditions and are subject to change without notice
Last updated: November 15, 2019
NCB Capital Markets JMD Wealth Access rates (per annum) | |||||||
---|---|---|---|---|---|---|---|
JMD Amounts | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days | |
1,000,000 - 2,999,999 |
1.75% |
1.85% | 1.95% | 2.05% | 2.15% | 2.25% | |
3,000,000 - 9,999,999 | 1.85% | 1.95% | 2.05% | 2.15% | 2.25% | 2.35% | |
10,000,000 -24,999,999 | 2.05% | 2.15% | 2.25% | 2.35% | 2.45% | 2.55% | |
25,000,000 - 49,999,999 | 2.25% | 2.35% | 2.45% | 2.55% | 2.65% | 2.75% | |
50,000,000 and above | 2.45% | 2.55% | 2.65 | 2.75% | 2.85% | 2.95% |
NCB Capital Markets USD Wealth Access rates (per annum) | ||||||
---|---|---|---|---|---|---|
USD Amounts | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days |
10,000 - 49,999 | 0.95% | 1.00% | 1.05% | 1.10% | 1.15% | 1.25% |
50,000 - 99,999 | 1.15% | 1.25% | 1.35% | 1.40% | 1.45% | 1.55% |
100,000 - 499,999 | 1.35% | 1.45% | 1.55% | 1.60% | 1.65% | 1.75% |
500,000 and above | 1.50% | 1.65% | 1.90% | 1.95% | 2.00% | 2.10% |
Rates will vary based on market conditions and are subject to change without notice
Last updated: July 5, 2021