Dividend / Capital Distribution Payments
| Dividend / Capital Distribution Payments | ||||
|---|---|---|---|---|
| Amounts (cents) | X-Date | Record Date | Payment Date | |
| DCOVE | 10 | 16/05/13 | 20/05/13 | 06/07/13 |
| JMMB 8.50% | 2.4792 | 21/05/13 | 24/05/13 | 06/07/13 |
| JMMB 8.75% | 2.1875 | 21/05/13 | 24/05/13 | 06/07/13 |
| NCBJ | 16 | 08/05/13 | 10/05/13 | 24/05/13 |
