Wealth Access Rates
NCB Capital Markets JMD Wealth Access rates (per annum) | |||||||
---|---|---|---|---|---|---|---|
JMD Amounts | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days | |
1,000,000 - 2,999,999 |
1.75% |
1.85% | 1.95% | 2.05% | 2.15% | 2.25% | |
3,000,000 - 9,999,999 | 1.85% | 1.95% | 2.05% | 2.15% | 2.25% | 2.35% | |
10,000,000 -24,999,999 | 2.05% | 2.15% | 2.25% | 2.35% | 2.45% | 2.55% | |
25,000,000 - 49,999,999 | 2.25% | 2.35% | 2.45% | 2.55% | 2.65% | 2.75% | |
50,000,000 and above | 2.45% | 2.55% | 2.65 | 2.75% | 2.85% | 2.95% |
NCB Capital Markets USD Wealth Access rates (per annum) | ||||||
---|---|---|---|---|---|---|
USD Amounts | 30 Days | 60 Days | 90 Days | 120 Days | 180 Days | 365 Days |
10,000 - 49,999 | 0.95% | 1.00% | 1.05% | 1.10% | 1.15% | 1.25% |
50,000 - 99,999 | 1.15% | 1.25% | 1.35% | 1.40% | 1.45% | 1.55% |
100,000 - 499,999 | 1.35% | 1.45% | 1.55% | 1.60% | 1.65% | 1.75% |
500,000 and above | 1.50% | 1.65% | 1.90% | 1.95% | 2.00% | 2.10% |
Rates will vary based on market conditions and are subject to change without notice
Last updated: July 5, 2021