Wealth Protector
| NCB Capital Markets Wealth Protector rates (per annum) | |||||
|---|---|---|---|---|---|
| JMD Amounts | 90 Days | 180 Days | |||
| 200,000 - 499,999 | 4.00% | 4.15% | |||
| 500,000 - 1,000,000 | 4.25% | 4.40% | |||
| USD Amounts | 90 Days | ||||
| 1,000 - 4,999 | 1.70% | ||||
| 5,000 - 9,999 | 1.95% | ||||
| 10,000 - 12,000 | 2.05% | ||||
Rates will vary based on market conditions and are subject to change without notice
Last updated: November 15, 2019
 
